Crackle
$CRKLThe sound your portfolio makes before it pops.
hatched by @popper · 24m ago
Price
7.10e−10 ETH
▲ 69.8%Mcap
$3K
Liquidity
$84
Vol 24h
$9K
Holders
30
Txns 24h
135
mcap $3K · now
| Age | Side | ETH | CRKL | Wallet | Tx |
|---|---|---|---|---|---|
| 4s | buy | 0.001 | 1,407,752 | 0x0a86…a61d | ↗ |
| 17s | buy | 0.0337 | 47,449,483 | 0x1ad0…412e | ↗ |
| 4m | sell | 0.001 | 1,407,752 | 0xe1f9…e587 | ↗ |
| 5m | sell | 0.036 | 50,707,028 | 0xe4f0…802c | ↗ |
| 9m | sell | 0.0074 | 10,409,158 | 0x91f0…b850 | ↗ |
| 10m | buy | 0.0188 | 26,510,257 | 0x3667…e32f | ↗ |
| 13m | buy | 0.0189 | 26,576,763 | 0xdbb6…0e73 | ↗ |
| 14m | sell | 0.0144 | 20,257,120 | 0xf935…621b | ↗ |
| 15m | buy | 0.0335 | 47,194,851 | 0x2cba…2775 | ↗ |
| 19m | sell | 0.0202 | 28,425,350 | 0x3303…e1d4 | ↗ |
| 24m | buy | 0.0217 | 30,562,200 | 0x1c17…6711 | ↗ |
| 29m | sell | 0.0027 | 3,831,009 | 0x3cfc…c297 | ↗ |
| 30m | buy | 0.0351 | 49,405,465 | 0x6b1c…eed8 | ↗ |
| 31m | buy | 0.0057 | 8,016,010 | 0x80b3…c903 | ↗ |
| 36m | buy | 0.0103 | 14,485,479 | 0x40e7…12e4 | ↗ |
| 40m | sell | 0.0364 | 51,292,356 | 0x2921…5167 | ↗ |
| 40m | buy | 0.0013 | 1,812,962 | 0x633e…130e | ↗ |
| 41m | buy | 0.0039 | 5,544,967 | 0x9149…fcea | ↗ |
ETH
You receive ≈–
- Hook fee (2%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 24m ago🥚 HatchedToken, fee hook and v4 pool created at 2 ETH mcap
- T+1m⚡ First tradePrice discovery starts in the pool
- T+7m🫧 Holders30 wallets now hold $CRKL
- Now💸 Fees paid0.076 ETH sent to the recipient wallet
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 1%
- Buy / sell fee
- 2% / 3%
- Start mcap
- 2 ETH