Nibble Newt
$NEWTSmall bites, locked LP, big regrets for sellers.
hatched by 0x5c81…0e0d · 3d ago
Price
6.01e−8 ETH
▲ 41.5%Mcap
$252.5K
Liquidity
$118.1K
Vol 24h
$136.2K
Holders
909
Txns 24h
2,356
mcap $252.5K · now
| Age | Side | ETH | NEWT | Wallet | Tx |
|---|---|---|---|---|---|
| 9s | sell | 1.3989 | 23,269,318 | 0x96bc…edad | ↗ |
| 40s | buy | 1.9769 | 32,883,774 | 0x5834…3586 | ↗ |
| 2m | buy | 0.1774 | 2,951,048 | 0x25c0…29ac | ↗ |
| 4m | sell | 3.5692 | 59,367,911 | 0xf02c…7ec8 | ↗ |
| 4m | sell | 1.3916 | 23,147,315 | 0xf3c2…53aa | ↗ |
| 5m | sell | 0.0247 | 411,357 | 0xc281…7b58 | ↗ |
| 8m | buy | 0.0583 | 970,505 | 0xd173…eec2 | ↗ |
| 11m | sell | 0.0513 | 853,924 | 0x1399…786f | ↗ |
| 15m | sell | 1.4617 | 24,313,588 | 0xf299…8484 | ↗ |
| 19m | sell | 3.0155 | 50,158,603 | 0x6f68…9c90 | ↗ |
| 20m | buy | 0.6261 | 10,413,778 | 0xb626…9ef6 | ↗ |
| 24m | sell | 1.7705 | 29,450,097 | 0xedb8…b3b4 | ↗ |
| 26m | buy | 0.7996 | 13,299,619 | 0x6780…2d3a | ↗ |
| 29m | buy | 1.6824 | 27,985,190 | 0x3773…f3a0 | ↗ |
| 32m | buy | 4.2201 | 70,196,259 | 0x3af1…0821 | ↗ |
| 36m | sell | 3.3461 | 55,657,919 | 0x4f6d…8454 | ↗ |
| 38m | buy | 0.0156 | 259,626 | 0x1cc1…ad8b | ↗ |
| 39m | sell | 0.0053 | 87,871 | 0xc56b…8a5d | ↗ |
ETH
You receive ≈–
- Hook fee (5%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 3d ago🥚 HatchedToken, fee hook and v4 pool created at 3 ETH mcap
- T+23m⚡ First tradePrice discovery starts in the pool
- T+16h🫧 Holders909 wallets now hold $NEWT
- Now💸 Fees paid6.37 ETH sent to the recipient wallet
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 25%
- Pool fee
- 1%
- Buy / sell fee
- 5% / 1%
- Start mcap
- 3 ETH