Shell Shock
$SHOCKNobody expected the green candle. Least of all the shell.
hatched by @sodadev · 9h ago
Price
1.11e−8 ETH
▲ 44.3%Mcap
$46.8K
Liquidity
$21.1K
Vol 24h
$76K
Holders
106
Txns 24h
1,365
mcap $46.8K · now
| Age | Side | ETH | SHOCK | Wallet | Tx |
|---|---|---|---|---|---|
| 22s | sell | 0.1417 | 12,710,231 | 0x3287…b23c | ↗ |
| 4m | buy | 0.0716 | 6,424,601 | 0xd570…b219 | ↗ |
| 7m | buy | 0.0304 | 2,729,645 | 0x166a…9d9a | ↗ |
| 9m | buy | 0.5451 | 48,894,655 | 0x128c…bc92 | ↗ |
| 14m | buy | 0.6378 | 57,208,254 | 0x75b8…d83b | ↗ |
| 15m | buy | 0.0882 | 7,909,987 | 0x2daa…b3b9 | ↗ |
| 16m | sell | 0.0835 | 7,486,026 | 0x6ba9…9aee | ↗ |
| 17m | buy | 0.2485 | 22,293,253 | 0x73a7…4739 | ↗ |
| 21m | sell | 0.0367 | 3,293,734 | 0x60cb…cd04 | ↗ |
| 23m | buy | 0.6035 | 54,133,940 | 0x23af…08b7 | ↗ |
| 27m | buy | 0.8181 | 73,380,679 | 0x22c5…596d | ↗ |
| 29m | buy | 0.8821 | 79,127,626 | 0x0551…f739 | ↗ |
| 34m | sell | 0.1877 | 16,835,985 | 0x6336…66dd | ↗ |
| 35m | sell | 0.1196 | 10,723,940 | 0xe815…a657 | ↗ |
| 39m | buy | 0.6908 | 61,962,211 | 0x5abe…86f2 | ↗ |
| 40m | buy | 0.3138 | 28,145,051 | 0xf1fc…bf21 | ↗ |
| 44m | sell | 0.1414 | 12,680,195 | 0xe2c7…57da | ↗ |
| 48m | sell | 0.696 | 62,432,356 | 0xe873…abcf | ↗ |
ETH
You receive ≈–
- Hook fee (3%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 9h ago🥚 HatchedToken, fee hook and v4 pool created at 1 ETH mcap
- T+2m⚡ First tradePrice discovery starts in the pool
- T+1h🫧 Holders106 wallets now hold $SHOCK
- Now💸 Fees paid0.886 ETH sent to the recipient wallet
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 20%
- Pool fee
- 1%
- Buy / sell fee
- 3% / 2%
- Start mcap
- 1 ETH