Blip Blob
$BLIPAppeared on the radar, refused to leave.
hatched by 0xf9f8…f719 · 2d ago
Price
7.07e−9 ETH
▲ 102.6%Mcap
$29.7K
Liquidity
$13.6K
Vol 24h
$30.2K
Holders
110
Txns 24h
608
mcap $29.7K · now
| Age | Side | ETH | BLIP | Wallet | Tx |
|---|---|---|---|---|---|
| 41s | buy | 0.2221 | 31,398,419 | 0xefc9…b0fb | ↗ |
| 2m | buy | 0.2114 | 29,895,072 | 0xba2b…a8af | ↗ |
| 3m | buy | 0.1175 | 16,608,247 | 0x920c…90d8 | ↗ |
| 3m | buy | 0.5804 | 82,071,441 | 0x1a4e…8c7f | ↗ |
| 5m | buy | 0.001 | 141,399 | 0xe4f8…0db4 | ↗ |
| 7m | sell | 0.4296 | 60,750,215 | 0x78d4…aa25 | ↗ |
| 9m | buy | 0.1962 | 27,740,156 | 0x16e8…35d2 | ↗ |
| 14m | buy | 0.213 | 30,113,660 | 0x07ff…6ccb | ↗ |
| 19m | buy | 0.0722 | 10,214,812 | 0x7772…ef11 | ↗ |
| 20m | buy | 0.001 | 141,399 | 0xbec8…d0c0 | ↗ |
| 23m | buy | 0.0379 | 5,358,685 | 0x2074…e351 | ↗ |
| 28m | sell | 0.0926 | 13,088,276 | 0x9140…7ce6 | ↗ |
| 31m | sell | 0.1602 | 22,655,693 | 0x26a4…8f6d | ↗ |
| 33m | buy | 0.0022 | 305,686 | 0x6d4e…2dc9 | ↗ |
| 34m | sell | 0.0967 | 13,667,796 | 0x47ba…1174 | ↗ |
| 37m | sell | 0.1262 | 17,841,678 | 0xcf4c…6a38 | ↗ |
| 39m | buy | 0.5007 | 70,798,030 | 0xb1c4…b14a | ↗ |
| 43m | sell | 0.119 | 16,826,354 | 0xca2a…b71d | ↗ |
ETH
You receive ≈–
- Hook fee (1%)
- –
- Pool fee (1%)
- –
- Price impact
- –
- Min received
- –
Slippage
Routed through the Uniswap v4 pool. Estimate only.
Hatch log
- T+0 · 2d ago🥚 HatchedToken, fee hook and v4 pool created at 0.5 ETH mcap
- T+17m⚡ First tradePrice discovery starts in the pool
- T+12h🫧 Holders110 wallets now hold $BLIP
- Now💸 Fees paid1.128 ETH sent to the recipient wallet
Launch settings
- Supply
- 1,000,000,000
- Allocation
- 10%
- Pool fee
- 1%
- Buy / sell fee
- 1% / 5%
- Start mcap
- 0.5 ETH